This week the CPA rankings weren't up-to-date when I was calculating the BCS so I used the computer rankings from SportsNutz.com instead.
For a detailed explanation on how these BCS rankings are created please read the Week 14 article which also has a link to how the actual NCAA BCS rankings are calculated. These are intended to replicate that calculation as closely as possible.
For the second straight week I have added a new column to the rankings which will show each teams result from the prior week. This might help justify, or cause you to question, why a team moved so much or so little.
BCS Rank  |    Team  |    BCS Score  |    Up/Down  |    Week 16 Result  |   
1  |    1.0000  |    0  |    W @ #29 Buf 34-3  |   |
2  |    2.6667  |    0  |    L vs. #6 NO 17-14  |   |
3  |    3.6667  |    +2  |    W vs. #32 Car 27-3  |   |
4  |    3.6667  |    0  |    W @ #25 Clev 20-10  |   |
5  |    5.6667  |    +2  |    W vs. #9 NYJ 38-34  |   |
6  |    5.8889  |    0  |    W @ #2 Atl 17-14  |   |
7  |    7.2222  |    -4  |    L vs. #24 Minn 24-14  |   |
8  |    8.3333  |    +3  |    W vs. #12 NYG 45-17  |   |
9  |    8.4444  |    -1  |    L @ #5 Chi 38-34  |   |
10  |    10.4444  |    +2  |    W vs. #18 Tenn 34-14  |   |
11  |    10.8889  |    +2  |    W @ #17 Oak 31-26  |   |
12  |    11.5556  |    -2  |    L @ GB 45-17  |   |
13  |    12.2222  |    -4  |    L @ #27 Cinc 34-20  |   |
14  |    13.6667  |    +1  |    W vs. #26 Sea 38-15  |   |
15  |    16.5556  |    -1  |    L vs. #21 Wash 20-17  |   |
16  |    16.6667  |    0  |    L vs. #22 Det 34-27  |   |
17  |    17.2222  |    +1  |    L vs. #11 Indy 31-26  |   |
18  |    18.8889  |    -1  |    L @ #10 KC 34-14  |   |
19  |    19.5556  |    +2  |    W vs. #28 SF 25-17  |   |
20  |    22.0000  |    0  |    L @ #30 Den 24-23  |   |
21  |    22.3333  |    +3  |    W @ #15 Jax 20-17  |   |
22  |    22.4444  |    +5  |    W @ #16 Mia 34-27  |   |
23  |    23.1111  |    -4  |    L @ #31 AZ 27-26  |   |
24  |    23.1111  |    +1  |    W @ #7 Phil 24-14  |   |
25  |    25.4444  |    -2  |    L vs. #4 Balt 20-10  |   |
26  |    26.1111  |    0  |    L @ #14 TB 38-15  |   |
27  |    26.6667  |    +2  |    W vs. #13 SD 34-20  |   |
28  |    27.1111  |    -6  |    L @ #19 Stl 25-17  |   |
29  |    27.2222  |    -1  |    L vs. #1 NE 34-3  |   |
30  |    27.3333  |    +1  |    W vs. #20 Hou 24-23  |   |
31  |    28.0000  |    -1  |    W vs. #23 Dal 27-26  |   |
32  |    32.0000  |    0  |    L @ #3 Pitt 27-3   |   
No surprise that New England is still ranked #1, but I can honestly say that I am surprised that the #2 Atlanta Falcons didn't move at all after their home loss to #6 New Orleans Saints. Then, on the flip side, I'm also very surprised New Orleans ranking didn't change.
Anyway, let's have a look at this week biggest movers:
#22 Detroit Lions (+5): After back-to-back road victories over #14 Tampa Bay Buccaneers and #16 Miami Dolphins the Lions move up FIVE spots. They deserve it.
#28 San Francisco 49ers (-6): In my opinion it was only a matter of time before they dropped this low. When a team with no definite starting QB, and it's star RB is on injured reserve loses to #19 St. Louis Rams this move can only be expected.
#23 Dallas Cowboys(-4): Just when everybody started to think they were turning it around under new Head Coach Jason Garrett they go and lose to #31 Arizona Cardinals.
#13 San Diego Chargers (-4): Wow. I am definitely guilty of thinking the Chargers would win the AFC West because they were more talented than #10 Kansas City Chiefs. Then they go an lose to #27 Cincinnati Bengals...I guess they just aren't that good this year.
#7 Philadelphia Eagles (-4): I don't know whether to blame it on the extra two day waiting period, or whether the #24 Minnesota Vikings were just a bad match-up, but for the Eagles to lose at home to Minnesota stands as the biggest surprise of the week.
Look forward to a preview of each Week 17 match-up in the coming days!































