Again, one of the computer rankings that I use (SportzNutz.com) wasn't working today, so I had to substitute another computer ranking system. The new ones can be found on Earthlink.com here.
While we all know the New England Patriots will be the #1 team going into the playoffs, let's see if there were any surprise movements after Week 17:
BCS Rank | Team | BCS Score | Up/Down | Week 17 Result |
1 | 1.0000 | 0 | W 38-7 vs. #18 Mia | |
2 | 2.7778 | +1 | W 41-9 @s. #27 Clev | |
3 | 2.8889 | -1 | W 31-10 vs. #32 Car | |
4 | 4.1111 | 0 | W 13-7 vs. #28 Cinc | |
5 | 6.0000 | 0 | L 10-3 @ #9 GB | |
6 | 6.8889 | +3 | W 38-7 vs. #30 Buff | |
7 | 7.1111 | -1 | L 23-13 vs. #14 TB | |
8 | 8.0000 | -1 | L 14-13 vs. #19 Dal | |
9 | 8.0000 | +1 | W 10-3 vs. #5 Chi | |
10 | 10.5556 | +1 | W 23-20 vs. #17 Tenn | |
11 | 11.2222 | +1 | W 17-14 @ #24 Wash | |
12 | 11.8889 | -2 | L 31-10 vs. #15 Oak | |
13 | 12.1111 | 0 | W 33-28 @ #29 Den | |
14 | 12.7778 | 0 | W 23-13 @ #7 NO | |
15 | 16.0000 | +2 | W 31-10 @ #12 KC | |
16 | 17.8889 | -1 | L 34-17 @ #20 Hou | |
17 | 18.4444 | +1 | L 23-20 @ #10 Indy | |
18 | 18.8889 | -2 | L 31-10 @ #1 NE | |
19 | 19.4444 | +4 | L 14-13 @ #8 Phil | |
20 | 20.5556 | 0 | W 34-17 vs. #16 Jax | |
21 | 21.4444 | +5 | W 16-6 vs. #23 Stl | |
22 | 21.7778 | 0 | W 20-13 vs. #26 Minn | |
23 | 21.8889 | -4 | L 16-6 @ #21 Sea | |
24 | 24.8889 | -3 | L 17-14 vs. #11 NYG | |
25 | 25.1111 | +3 | W 38-7 vs. #31 AZ | |
26 | 25.2222 | -2 | L 20-13 @ #22 Det | |
27 | 27.3333 | -2 | L 41-9 vs. #2 Pitt | |
28 | 27.4444 | -1 | L 13-7 @ #4 Balt | |
29 | 28.1111 | +1 | L 33-28 vs. #13 SD | |
30 | 28.6667 | -1 | L 38-7 vs. #6 NYJ | |
31 | 28.7778 | 0 | L 38-7 @ #25 SF | |
32 | 31.8889 | 0 | L 31-10 @ #3 Atl |
The best team, as per our rankings, not to make the playoffs this season is the New York Football Giants. It just goes to show you how important turnovers are. The Giants are easily a playoff team that fell victim to 41 turnovers (the most in the NFL) this year. On the flip side the worst team to make the playoffs are the Seattle Seahawks. We didn't even have to look at the rankings to find that out; but that #21 ranking sure does drive the point home.
Let's have a look at this week's biggest movers:
#21 Seattle Seahawks (+5): The aforementioned "worst team in the Playoffs" got the biggest boost to their ranking this week after beating the #23 St. Louis Rams at home. Should winning that game justify the move? I don't think so, but apparently the computers and humans do.
#19 Dallas Cowboys (+4): Another move here that just doesn't seem justified. Honestly, what judgment can be made from beating the #8 Philadelphia Eagles in a game that meant absolutely nothing? None, that's what. A jump of one spot is all that should be justified here.
#23 St. Louis Rams (-4): Finally, a move in the rankings I agree with. The Rams were the better team going into Sunday night's battle against the #21 Seattle Seahawks, and only managed to score six points in a game they needed to make the playoffs. While the Rams are, obviously, better than last season...they still stink.
My biggest surprise in the rankings this week is that the #9 Green Bay Packers only moved up one spot after beating the #5 Chicago Bears. Even though they had nothing to play for, the Bears did play all of their players making this a "legit win" by the Packers. I would think they'd move up three sports before the New York Jets as they did after blowing out the #30 Buffalo Bills at home.
Oh well, I don't make the rankings, I just report them. Regardless, look forward to a BCS-style preview of this weekends Wild Card Playoff games soon.
No comments:
Post a Comment